lcg.web.cern.ch - /LCG/peb/MoU/


[To Parent Directory]

5/6/2004 5:28 PM 103936 Actions from meeting of 04mar04.doc
6/29/2011 11:14 AM <dir> ALICE
5/6/2004 5:28 PM 843776 ALICE_COMPUTING_MODEL.ppt
5/6/2004 5:28 PM 195072 ALICE_COMPUTING_MODEL_03apr04.ppt
6/29/2011 11:14 AM <dir> ATLAS
5/6/2004 5:28 PM 987136 ATLASComputingModelStatusLCG26March04.ppt
7/22/2004 3:02 PM 95560 CC IN2P3 budget LCG.htm
7/20/2004 10:32 AM 37888 CC IN2P3 budget LCG.xls
6/29/2011 11:14 AM <dir> CMS
5/6/2004 5:28 PM 73728 CMS_T1_and_T2.doc
5/6/2004 5:28 PM 123877 CMS_T1_and_T2.pdf
3/22/2005 11:00 AM 47025 CMSevol.pdf
5/6/2004 5:28 PM 30208 David_f_02apr04_Networking_Requirements.5.xls
8/20/2004 6:32 AM 7399 default_first round apr04.htm
8/20/2004 6:32 AM 11315 default_saved_20aug04.htm
1/31/2005 5:03 AM 13740 default_saved_25jan04.htm
5/6/2004 5:28 PM 87552 Extract_from_EGEE_TA_-_RCs,_CICs,_ROCs.doc
3/21/2005 4:13 PM 39424 GridKa_report_050317.doc
8/11/2004 3:54 PM 15872 host_lab_responsibilities.ppt
7/23/2004 4:15 PM 53760 IWR-Rep-GridKa0022-v1 1-LCGPlanningPhaseII-160704.doc
7/23/2004 4:16 PM 69246 IWR-Rep-GridKa0022-v1 1-LCGPlanningPhaseII-160704.htm
8/10/2004 4:44 PM 44731 LCG-Phase-2-CSCS-report.pdf
2/16/2005 11:48 AM 62976 LCG-Resource-Requirements.doc
8/11/2004 5:05 PM 224986 LCG-Switzerland-Phase-2.pdf
8/10/2004 4:45 PM 235520 LCG-Switzerland-Phase-2.ppt
8/12/2004 2:41 PM 819712 LCG2 planning aout 2004.ppt
12/2/2004 5:26 PM 156160 LCG_MoU_output_Dec04.doc
10/11/2004 5:34 PM 142336 LCG_MoU_output_Oct04.doc
12/8/2004 6:37 PM 301568 LCG_T0-2_draft3p5.doc
2/15/2005 11:24 AM 386048 LCG_T0-2_draft4p0.doc
5/6/2004 5:28 PM 189952 LCG_T1_draft1p2.doc
8/20/2004 6:31 AM 10905 LCGlogo.jpg
7/30/2004 9:40 AM 42496 LCGP2_Austria.ppt
5/6/2004 5:28 PM 80384 les_04mar04.ppt
12/8/2004 6:56 PM 42496 LHC_network_Requirements.v8-20sep04.xls
6/29/2011 11:14 AM <dir> LHCb
5/6/2004 5:28 PM 130244 LHCb_NBBaselineModel5.pdf
4/12/2005 6:12 PM 128000 ListTier2Centres.doc
8/4/2004 10:46 AM 66218 LyonCentre.pdf
9/16/2004 4:28 PM 1782 meeting_schedule.htm
8/13/2004 5:04 PM 80063 meetingschedule-tasks.htm
5/6/2004 5:28 PM 37376 Network_Requirements.6.xls
7/20/2004 3:36 PM 38400 notesmeeting01jul04.DOC
7/22/2004 2:51 PM 21734 notesmeeting01jul04.htm
7/20/2004 3:36 PM 31232 notesmeeting16july04.doc
7/22/2004 2:52 PM 14480 notesmeeting16july04.htm
9/21/2004 11:39 AM 35328 notesmeeting17sep04.doc
9/21/2004 1:51 PM 32552 notesmeeting17sep04.pdf
8/5/2004 6:10 PM 36352 Notesmeeting30jul04.doc
2/16/2005 6:53 PM 35840 notesmeetingP2P01dec04.doc
2/21/2005 1:33 PM 45056 notesmeetingP2P16feb05.doc
4/14/2005 2:10 PM 36864 notesmeetingP2P17Mar05.doc
6/29/2004 10:05 AM 7439 old default.htm
3/22/2005 11:02 AM 14450 old-default.htm
9/21/2004 10:40 AM 103817 P2M-attendees.htm
2/17/2005 12:39 PM 82964 P2M05-attendees.htm
8/11/2004 4:38 PM 80384 P2P120804.ppt
9/17/2004 11:25 AM 79872 P2P170904.ppt
12/8/2004 6:17 PM 47616 P2PRCcaps011204.xls
2/15/2005 4:17 PM 48640 P2PRCcaps030105.xls
3/10/2005 10:51 AM 50176 P2PRCcaps090305.xls
9/17/2004 11:24 AM 54784 P2PRCcaps160904.xls
3/17/2005 2:51 PM 72704 P2PRCcaps170305.xls
7/21/2004 11:40 AM 90112 Price extrapolation parameters for the CERN LCG Phase II Computing Farm.doc
7/1/2004 12:44 PM 20992 Reactions from UK-JCGordon.doc
7/22/2004 3:10 PM 7328 Reactions from UK-JCGordon.htm
10/29/2004 6:00 PM 212992 RegionalCenter-Oct04
4/4/2011 10:25 AM 39936 Report on Nordic R.C.doc
5/6/2004 5:28 PM 137216 Report_to_the_MoU_Task_Force.doc
5/6/2004 5:28 PM 24064 summary_T0_T1_T2_experiments_v2.xls
7/20/2004 10:42 AM 22016 T. Kachelhoffer, IN2P3.doc
7/22/2004 3:00 PM 10552 T. Kachelhoffer, IN2P3.htm
3/15/2005 5:02 PM 58880 tape_storage_performance_sizing.doc
5/6/2004 5:28 PM 69120 TF_040211M.DOC
5/6/2004 5:28 PM 14241 Tier1 services for Tier 2s.htm
3/21/2005 4:13 PM 118272 UK_report_050317.doc
3/21/2005 4:13 PM 360448 US_report_050321.doc